This morning, The Consumerist’s Ben Popken reported that a part-time job posting on Craigslist, in Virginia, generated 3,520 responses in under 24 hours.
That made us wonder, how many people are vying for the same positions in the Queen City? It’s difficult to tell for sure, but, to give you an idea, we’ve made a list of the companies that have cut workers since January 1, 2008. Not all of them disclosed the number of employees given the heave-ho, but, of those that did, we count 13,233 potential job hunters in the Charlotte-metro area. Ouch!
| Firing, not hiring: | |
| Allison-Erwin Company | 14 |
| American Airlines | 7 |
| Auto Sports by the Lake, Inc. | 8 |
| Bank of America | 52 |
| Beazer Homes USA, Inc. | 18 |
| Belk, Inc. | 67 |
| Bosch Tools | 230 |
| Brownlee Jewelers | 6 |
| Bunkey’s Carwash | 30 |
| Cadwalader Wickersham & Taft | 33 |
| Camera World of North Carolina | 8 |
| Cardinal Moving & Storage | 44 |
| Castleton Group | 3,187 |
| CBS Broadcasting | 7 |
| Charlotte Manner LLC | 21 |
| Chip Ganassi Racing | 70 |
| Chris-Craft Corporation | 57 |
| Circuit City Stores (University City) | 45 |
| Classic Southern Homes, Inc. | 4 |
| Coca-Cola Bottling Company Consolidated | 35 |
| Cochrane Furniture | 185 |
| Continental Tire North American, Inc | 300 |
| Copal Restaurant, Inc. | 9 |
| County of Lincoln | 5 |
| Dale Earnhardt, Inc. | 116 |
| Dewey & LeBouef LLP | 9 |
| Discovery Place, Inc. | 186 |
| E*Trade Financial | 25 |
| Earnhardt Ganassi Racing | 7 |
| Eastland Mall Cinema, Inc. | 9 |
| Eaton Corporation | 138 |
| Elfrieda’s Flowers | 6 |
| Entertainment Distribution Co. | 419 |
| Federal Reserve | 78 |
| First Charter Corporation | 38 |
| Freightliner/ Daimler Trucks North American | 2,214 |
| Ganassi-Sabates Racing | 71 |
| Gillett Evernham Motorsports | 65 |
| GMAC, LLC | 160 |
| Goody’s Family Clothing | 60 |
| H & S Lumber & Glass Co. | 8 |
| Hanesbrands, Inc. | 325 |
| Harland Clarke Corporation | 100 |
| Harold’s Stores, Inc. | 15 |
| Harris Teeter, Inc. | 35 |
| Haygood Lincoln-Mercury | 6 |
| Hendrick Motorsports, Inc. | 12 |
| Horizons of Charlotte | 70 |
| Island Spa | 3 |
| Jevic Transportation | 120 |
| JTG-Daugherty Racing | 12 |
| KB Toys | 25 |
| Kennedy Covington | 12 |
| Kingsway No. 2 | 3 |
| KiS Golf | 53 |
| Kohler Co. (Canac) | 552 |
| La Bella Sposa | 4 |
| LA Weightloss Centers | 47 |
| Las Palmas | 16 |
| Lending Tree | 25 |
| Linens ‘n Things | 129 |
| Lumber Depot, Inc. | 18 |
| MeadWestvaco (AGI) | 123 |
| Metro One Telecommunications, Inc. | 271 |
| Michael Waltrip Racing, Inc. | 12 |
| Moore & VanAllen | 3 |
| Mooresville Human Services Center (Insight) | 10 |
| Morton’s The Steakhouse | 39 |
| Motel 6 | 15 |
| National Medical Clinic, P.A. | 4 |
| Norandal USA, Inc. | 22 |
| North Carolina Department of Transportation | 750 |
| Parker Poe Adams & Bernstein | 28 |
| Petty Enterprises | 39 |
| Petty Enterprises | 69 |
| Pinnacle Lincoln-Mercury | 25 |
| Portrait Homes | 85 |
| Pulte Mortgage | 89 |
| R.L. Stowe Mills, Inc. | 232 |
| Rhinoceros Times | 3 |
| Rhodes-Corriher Implement Company | 4 |
| Roush Fenway Racing | 50 |
| Salisbury Millwork | 35 |
| Saunders Furniture Mart, Inc. | 35 |
| SEM Products, Inc. | 19 |
| Simon & Watson Construction | 30 |
| Sofa Express & More! | 48 |
| Soiree, Inc. | 31 |
| Sonnenschein, Nath & Rosenthal | 7 |
| Southern Cabinet Company, Inc. | 24 |
| Southern Farm Equipment, Inc. | 7 |
| Southern Fiber | 20 |
| Spectrum Dyed Yarns, Inc.. | 145 |
| Spratt’s | 23 |
| St. Lawrence Homes | 100 |
| Starbucks Corporation | 71 |
| Statesville Human Services Center (Insight) | 9 |
| Stewart-Haas Racing | 16 |
| Sun Microsystems | 8 |
| Swift Galey | 250 |
| Table Restaurant & Bar | 36 |
| Taco Bell Corporation | 30 |
| Talbot’s Kids | 7 |
| Talley’s Green Grocery, Inc. | 20 |
| The Building Center, Inc. | 85 |
| The Charlotte Observer | 163 |
| TIAA-CREF | 158 |
| Tier One Bank | 2 |
| Town Square Ford Lincoln-Mercury, Inc. | 8 |
| Trident Beverage Corporation | 7 |
| Tweeter Opco LLC | 30 |
| U.S. National Whitewater Center | 6 |
| Ultra Machine & Fabrication | 38 |
| Under the Grape, LLC | 13 |
| Unique Living, Inc. | 42 |
| Union County | 40 |
| United Way | 3 |
| Wachovia Corporation | 115 |
| Wade Ford, Inc. | 9 |
| WDYT-AM (‘Think Mornings’) | 6 |
| WNOW-AM (‘Radio Lider’) | 6 |
| Wood Brothers JTG Racing | 25 |
| Total | 13,233 |
| Companies that did not disclose how many employees they cut: | |
| 84 Lumber | |
| A Gift of Love Ministry | |
| Americana | |
| Bobcats Basketball, LLC | |
| Broyhill Furniture Galleries by Tim | |
| Caraustar Industries, Inc. | |
| Carolina Custom Golf | |
| Carolinas Health Care System (Dilworth Clinic) | |
| Charlotte at Play | |
| Charlotte-Mecklenburg Schools | |
| CompUSA | |
| Crown Athletic Club | |
| Danaher Tool Group | |
| Employment Security Commission LO | |
| Fred’s | |
| Furniture Row Racing | |
| Green Fiber | |
| Grove Supply | |
| Hall of Fame Racing | |
| Inspiration Networks, Inc. | |
| John Boyle Co. | |
| Lake Norman Pet Cemetary | |
| Leatherwood Trading & Coffee Co. | |
| Little Italy Restaurant | |
| Lowell Family Restaurant | |
| Martin Marietta Materials | |
| Myers Park Hardware 26 | |
| Old Navy | |
| Open Door Denistry | |
| Poseidon Seafood | |
| Realty Place | |
| Republic Airlines | |
| Steve & Barry’s | |
| Tyco Electronics | |
| Woods on South | |
Source: Employment Security Commission
This article appears in Jan 27 – Feb 3, 2009.




