Pin It
Submit to Reddit
Favorite

Study: Best Value Colleges in North Carolina 

Benjamin Franklin said, “An investment in knowledge pays the best interest." In its seventh annual study, SmartAsset identified the colleges across the U.S. that give students the best return on their educational investment.

SmartAsset’s new study analyzed five metrics, including scholarships, starting salary, tuition, living costs and retention rate to determine the ‘Best Value Colleges In North Carolina.

For a look at how the top schools in North Carolina performed, check out the table below:

Rank School City Avg. Scholarships and Grants Avg. Starting Salary College Tuition* Student Living Costs Student Retention Rate College Education Value Index
1 Duke University Durham, NC $49,026 $72,300 $55,695 $18,644 98% 72.95
2 University of North Carolina at Chapel Hill Chapel Hill, NC $16,164 $56,600 $8,987 $14,824 96% 66.41
3 North Carolina State University at Raleigh Raleigh, NC $10,061 $58,600 $9,101 $14,876 94% 63.60
4 North Carolina A & T State University Greensboro, NC $8,607 $54,000 $6,612 $11,524 79% 59.79
5 Appalachian State University Boone, NC $8,114 $48,100 $7,364 $11,830 88% 52.88
6 Wake Forest University Winston Salem, NC $37,534 $61,500 $53,322 $18,316 94% 48.06
7 East Carolina University Greenville, NC $8,192 $49,400 $7,188 $14,484 82% 45.01
8 University of North Carolina at Charlotte Charlotte, NC $7,295 $53,600 $6,853 $16,841 83% 44.93
9 Winston-Salem State University Winston Salem, NC $8,294 $47,900 $5,904 $14,230 78% 42.62
10 Western Carolina University Cullowhee, NC $5,476 $45,900 $3,926 $13,779 78% 40.00
Pin It
Submit to Reddit
Favorite

Calendar

More »

Search Events


© 2019 Womack Digital, LLC
Powered by Foundation